Simple Stem Front Surface (Sizes in mm ±1)
Note: Product reference numbers follow the format SSPM-XX, where ‘SSPM’ is the product code and the number indicates the mirror head diameter in millimeters.
| ADS Ref. No. | Total Length | Wire Length after bend | Thread Thickness | Bend Angle |
|---|---|---|---|---|
| SSFS-10 | 33 | 21 | 2.4 | 35° |
| SSFS-12 | 35 | 21 | 2.4 | 35° |
| SSFS-14 | 37 | 21 | 2.4 | 35° |
| SSFS-16 | 39 | 21 | 2.4 | 35° |
| SSFS-18 | 41 | 21 | 2.4 | 35° |
| SSFS-20 | 43 | 21 | 2.4 | 35° |
| SSFS-22 | 45 | 21 | 2.4 | 35° |
| SSFS-24 | 47 | 21 | 2.4 | 35° |
| SSFS-26 | 49 | 21 | 2.4 | 35° |
| SSFS-28 | 51 | 21 | 2.4 | 35° |
| SSFS-30 | 53 | 21 | 2.4 | 35° |
Simple Stem Front Surface – (SSFS)
Product Enquiry
DESCRIPTION
Simple Stem Front Surface – (SSFS).
Optimum solution for a perfect visual examination. Available in wide range of sizes to meet our customer’s specific needs.
Bestsellers












Let’s Build Precision Together
Partner with a trusted manufacturer committed to quality, control, and long-term value.

